In March, come and meet ecosystem at the Open Energies trade fair and the SITL trade fair.
Open Energies on 10–11 March and SITL from 31 March to 2 April 2026
Lire l'article
The following calls for tenders were conducted by ecosystem from 1 September to 17 October 2025 for the treatment of the following waste streams from the entire national territory (excluding Overseas Departments and Territories):
In accordance with the requirements of its state approval specifications and Article L.541-10-6 of the Environmental Code, here is the list of successful tenderers.
| COMPANIES | CITY | Postcode |
|---|---|---|
| DECONS | NIORT | 79000 |
| DECONS | DESCARTES | 37160 |
| DECONS | LE PIAN MEDOC | 33290 |
| DECONS | ST MARTIN DE SEIGNANX | 40390 |
| DERICHEBOURG | COLOMIERS | 31772 |
| DERICHEBOURG | RENNES | 35039 |
| DERICHEBOURG | STRASBOURG | 67100 |
| DERICHEBOURG | CARROS | 06510 |
| DERICHEBOURG | ST PIERRE DE CHANDIEU | 69780 |
| DERICHEBOURG | GENNEVILLIERS | 92230 |
| DERICHEBOURG | CASTINES -EN-PLAINE | 14540 |
| DERICHEBOURG | BASSENS | 33530 |
| DERICHEBOURG | MARIGNANE | 13700 |
| DERICHEBOURG | BRUYERES SUR OISE | 95340 |
| DERICHEBOURG | BONNEUIL-SUR-MARNE | 94380 |
| EASO | PORTET SUR GARONNE | 31120 |
| ENVIE 2E FRANCHE COMTE | VALENTIGNEY | 25700 |
| ENVIE ALSACE | GEISPOLSHEIM | 67118 |
| ENVIE NORD | LESQUIN | 59810 |
| ENVIE OCCITANIE | PORTET SUR GARONNE | 31120 |
| ENVIE SUD EST | VILLEURBANNE | 69100 |
| ENVIRONNEMENT RECYCLING | DOMERAT | 03410 |
| FUNDACION ASPASCE NAVARRA PAR EL EMPLEO | AOIZ(Espagne) | 31430 |
| GALLOO | VERNOUILLET | 28500 |
| GALLOO | ANICHE | 59580 |
| GALLOO | MARQUETTE LEZ LILLE | 59520 |
| GODARD | CHENOVE | 21300 |
| LA BOITE A PAPIER | LIMOGES | 87280 |
| PAPREC | LA RICHE | 37520 |
| PAPREC | PONT SAINTE MAXENCE | 60700 |
| PRAXY | BLARINGHEM | 59173 |
| PRAXY | GIGNAC LA NERTHE | 13180 |
| PRAXY | ISSOIRE | 63500 |
| RECYDEL | LIEGE (Belgique) | 4020 |
| REGAIN ECOPLAST | FOURCHAMBAULT | 58600 |
| REMONDIS | SAINT THIBAULT | 10800 |
| SIBUET | CHAMOUX SUR GELON | 73390 |
| SIRMET | VULAINES | 10160 |
| SIRMET | GOND PONTOUVRE | 16154 |
| SIRMET | PONSONS DESSUS | 64460 |
| SUEZ | FEYZIN | 69320 |
| TERECOVAL | LA CHAMBRE | 73130 |
| TRENTETROIS | NANTES | 44100 |
| TRIADE | VERRIERES EN ANJOU | 49480 |
Percentage of companies that applied and percentage of companies selected, by category of company listed in article 51 de la loi n° 2008-776 du 4 août 2008 on the modernisation of the economy
| CANDIDATES | SELECTED | |
|---|---|---|
| MICRO-ENTERPRISES | 1% | |
| SMEs | 49% | 51% |
| INTERMEDIARIES | 50% | 49% |
| LARGE COMPANIES |